Deptt. of Agriculture, Chhattisgarh
Number & Area of Operational Holding in Chhattisgarh State
Agriculture Census-2000-01

Institutional    General        Schedule Tribe            Schedule Cast            Total

Agriculture Census-2000-01 (Institutional)
                        Unit-No., Area-Ha.
S.  No. District  Marginal  Small  Medium  Large  Total 
Below 1 Below 1-2 Below 2-4
No. Area  Average  No. Area  Average  No. Area  Average  No. Area  Average  No. Area  Average 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 Raipur  18 9 0.500 5 7 1.400 9 25 2.778 20 502 25.100 52 543 10.442
2 Mahasamund 20 8 0.400 14 21 1.500 9 21 2.333 13 383 29.462 56 433 7.732
3 Dhamtari  36 20 0.556 20 26 1.300 6 14 2.333 11 90 8.182 73 150 2.055
4 Durg  8 6 0.750 3 5 1.667 0 0 0.000 5 127 25.400 16 138 8.625
5 Rajnandgaon  6 4 0.667 12 15 1.250 5 12 2.400 4 394 98.500 27 425 15.741
6 Kabirdham  0 0 0.000 0 0 0.000 0 0 0.000 5 184 36.800 5 184 36.800
7 Bastar  8 6 0.750 6 9 1.500 4 12 3.000 13 747 57.462 31 774 24.968
8 Kanker  6 3 0.500 5 8 1.600 6 16 2.667 9 181 20.111 26 208 8.000
9 Dantewada  5 3 0.600 2 3 1.500 2 7 3.500 7 164 23.429 16 177 11.063
10 Bilaspur  13 7 0.538 5 6 1.200 6 16 2.667 10 216 21.600 34 245 7.206
11 Janjgeer 11 5 0.455 2 3 1.500 3 9 3.000 7 337 48.143 23 354 15.391
12 Korba  1 1 1.000 0 0 0.000 1 2 2.000 5 141 28.200 7 144 20.571
13 Surguja 0 0 0.000 0 0 0.000 2 5 2.500 14 348 24.857 16 353 22.063
14 Koriya  0 0 0.000 0 0 0.000 0 0 0.000 1 11 11.000 1 11 11.000
15 Raigarh  4 3 0.750 1 1 1.000 6 18 3.000 8 170 21.250 19 192 10.105
16 Jashpur  3 1 0.333 1 1 1.000 1 3 3.000 15 348 23.200 20 353 17.650
  Total  139 76 0.547 76 105 1.382 60 160 2.667 147 4343 29.544 422 4684 11.100

TOP

Number & Area of Operational Holding in Chhattisgarh State 
Agriculture Census-2000-01 (General)
                        Unit-No., Area-Ha.
S.  No. District  Marginal  Small  Medium  Large  Total 
Below 1 Below 1-2 Below 2-4
No. Area  Average  No. Area  Average  No. Area  Average  No. Area  Average  No. Area  Average 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 Raipur  180106 79029 0.439 63536 90012 1.417 36524 99264 2.718 18372 131219 7.142 298538 399524 1.338
2 Mahasamund 50084 23849 0.476 24328 36048 1.482 16067 44426 2.765 10089 71903 7.127 100568 176226 1.752
3 Dhamtari  54055 23861 0.441 18786 26465 1.409 9092 24902 2.739 3010 19237 6.391 84943 94465 1.112
4 Durg  157483 73700 0.468 61950 88102 1.422 38527 106544 2.765 22812 170700 7.483 280772 439046 1.564
5 Rajnandgaon  75998 35142 0.462 35098 49282 1.404 23024 64479 2.801 12997 89888 6.916 147117 238791 1.623
6 Kabirdham  40973 18967 0.463 15050 22949 1.525 12441 34715 2.790 8594 62722 7.298 77058 139353 1.808
7 Bastar  19054 9555 0.501 12127 17476 1.441 8909 23528 2.641 4383 30027 6.851 44473 80586 1.812
8 Kanker  15798 7602 0.481 10840 16202 1.495 8750 21644 2.474 2004 13879 6.926 37392 59327 1.587
9 Dantewada  3680 1575 0.428 2957 4368 1.477 3806 10015 2.631 2701 22004 8.147 13144 37962 2.888
10 Bilaspur  129866 54659 0.421 36666 50961 1.390 20043 55247 2.756 10229 71914 7.030 196804 232781 1.183
11 Janjgeer 122782 48030 0.391 32404 44277 1.366 17359 46987 2.707 7983 54741 6.857 180528 194035 1.075
12 Korba  33037 12265 0.371 6969 9091 1.304 3839 10323 2.689 1364 8340 6.114 45209 40019 0.885
13 Surguja 68004 28655 0.421 27785 39267 1.413 22017 58590 2.661 10507 72558 6.906 128313 199070 1.551
14 Koriya  14339 5808 0.405 6610 9634 1.457 5076 13433 2.646 1992 12187 6.118 28017 41062 1.466
15 Raigarh  51812 21983 0.424 19482 28403 1.458 13817 38497 2.786 9277 70628 7.613 94388 159511 1.690
16 Jashpur  14568 6929 0.476 8192 11501 1.404 7229 19608 2.712 4526 33427 7.386 34515 71465 2.071
  Total  1031639 451609 0.438 382780 544038 1.421 246520 672202 2.727 130840 935374 7.149 1791779 2603223 1.453

TOP

Number & Area of Operational Holding in Chhattisgarh State 
Agriculture Census-2000-01 (ST)
                        Unit-No., Area-Ha.
S.  No. District  Marginal  Small  Medium  Large  Total 
Below 1 Below 1-2 Below 2-4
No. Area  Average  No. Area  Average  No. Area  Average  No. Area  Average  No. Area  Average 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 Raipur  29959 15121 0.505 16597 23408 1.410 11620 31698 2.728 5345 34362 6.429 63521 104589 1.647
2 Mahasamund 20899 10386 0.497 12554 17814 1.419 8475 23379 2.759 4442 28685 6.458 46370 80264 1.731
3 Dhamtari  13527 6484 0.479 6647 9372 1.410 3647 10089 2.766 1442 8692 6.028 25263 34637 1.371
4 Durg  27276 13773 0.505 14438 20850 1.444 9511 26137 2.748 4110 25098 6.107 55335 85858 1.552
5 Rajnandgaon  25087 13042 0.520 18249 26462 1.450 14957 40404 2.701 8571 57133 6.666 66864 137041 2.050
6 Kabirdham  7711 3838 0.498 4938 7038 1.425 4453 11616 2.609 2429 16887 6.952 19531 39379 2.016
7 Bastar  38177 18978 0.497 32790 45013 1.373 30681 78075 2.545 18708 136997 7.323 120356 279063 2.319
8 Kanker  16318 8634 0.529 17616 26121 1.483 20760 54652 2.633 12319 84618 6.869 67013 174025 2.597
9 Dantewada  10840 5409 0.499 12208 18179 1.489 18884 48591 2.573 19126 219461 11.474 61058 291640 4.776
10 Bilaspur  37244 16256 0.436 14311 20136 1.407 9784 26739 2.733 4530 28709 6.338 65869 91840 1.394
11 Janjgeer 17776 7129 0.401 5094 7085 1.391 2460 6618 2.690 943 6019 6.383 26273 26851 1.022
12 Korba  39797 17148 0.431 13946 19427 1.393 8283 23410 2.826 5173 33496 6.475 67199 93481 1.391
13 Surguja 83655 38313 0.458 42622 61392 1.440 37539 102012 2.717 20322 128638 6.330 184138 330355 1.794
14 Koriya  13750 6731 0.490 10925 16089 1.473 10184 27483 2.699 5211 32674 6.270 40070 82977 2.071
15 Raigarh  30429 14187 0.466 15031 22821 1.518 11972 33809 2.824 8534 62349 7.306 65966 133166 2.019
16 Jashpur  28907 14319 0.495 16743 22931 1.370 19705 53487 2.714 17012 121061 7.116 82367 211798 2.571
  Total  441352 209748 0.475 254709 364138 1.430 222915 598199 2.684 138217 1024879 7.415 1057193 2196964 2.078

TOP

Number & Area of Operational Holding in Chhattisgarh State 
Agriculture Census-2000-01 (SC)
                        Unit-No., Area-Ha.
S.  No. District  Marginal  Small  Medium  Large  Total 
Below 1 Below 1-2 Below 2-4
No. Area  Average  No. Area  Average  No. Area  Average  No. Area  Average  No. Area  Average 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 Raipur  61029 25948 0.425 17029 23761 1.395 7626 20496 2.688 2737 16415 5.997 88421 86620 0.980
2 Mahasamund 11865 5599 0.472 4326 5923 1.369 2052 5570 2.714 910 4940 5.429 19153 22032 1.150
3 Dhamtari  5371 2309 0.430 1577 2177 1.380 620 1647 2.656 192 1015 5.286 7760 7148 0.920
4 Durg  32382 14841 0.458 11072 15264 1.379 6092 16495 2.708 2638 16951 6.426 52184 63551 1.220
5 Rajnandgaon  13808 6339 0.459 6515 9033 1.386 3538 9404 2.658 1586 9789 6.172 25447 34565 1.360
6 Kabirdham  9238 3803 0.412 3001 4286 1.428 1697 4486 2.643 857 5326 6.215 14793 17901 1.210
7 Bastar  1740 915 0.526 1203 1722 1.431 904 2338 2.586 345 2127 6.165 4192 7102 1.690
8 Kanker  2918 909 0.312 1103 1597 1.448 941 2379 2.528 282 1766 6.262 5244 6651 1.270
9 Dantewada  266 116 0.436 232 343 1.478 316 793 2.509 86 586 6.814 900 1838 2.040
10 Bilaspur  52478 21245 0.405 11527 16439 1.426 5401 14917 2.762 2204 14275 6.477 71610 66876 0.930
11 Janjgeer 47027 18232 0.388 10849 15181 1.399 4312 11668 2.706 1217 6817 5.601 63405 51898 0.820
12 Korba  7413 3070 0.414 1808 2712 1.500 974 2635 2.705 284 1599 5.630 10479 10016 0.960
13 Surguja 7332 3103 0.423 2578 3607 1.399 1388 3663 2.639 302 1741 5.765 11600 12114 1.040
14 Koriya  1975 810 0.410 750 1069 1.425 516 1320 2.558 90 526 5.844 3331 3725 1.120
15 Raigarh  16285 6364 0.391 4077