Government of Chhattisgarh
Department of Agriculture

Rainfall Data

 

Record for Last 15 years

Rainfall Record for Last 15 Years of Chhattisgarh
                                                                                                                                                 Unit - in m.m.

S. No. Name of District

Yearwise Rainfall data

1994 1995 1996 1997 1998 1999 2000  
1 2 3 4 5 6 7 8 9
1 Raipur 1236.9 989.7 748.3 1287.2 892.9 757.6 513.6
2 Mahasamund 1605.1 882.0 686.4 1125.0 812.1 920.6 613.0
3 Dhamtari 184.4 1328.4 1322.6 1316.6 1040.2 1259.1 880.5
4 Durg 1403.8 1056.9 1009.2 1220.3 1448.2 1204.8 766.8
5 Rajnandgaon 1819.0 1069.5 613.8 1087.0 988.7 1089.0 879.7
6 Kabirdham 1263.0 1172.1 1140.9 1356.8 1397.6 1326.6 814.3
7 Bilaspur 1794.8 1099.8 1057.8 1233.9 1375.0 916.5 674.5
8 Janjgir 1659.6 936.2 892.3 1086.2 1268.2 1014.0 932.7
9 Korba 2224.1 1104.3 1331.0 1360.50 1424.7 2105.6 1308.5
10 Raigarh 1144.9 1859.5 1083.1 1189.2 1255.5 1177.3 1189.5
11 Jashpur 805.0 1359.0 1721.0 1582.0 1662.4 1612.6 1152.0
12 Sarguja 2024.5 1068.4 1314.9 1505.4 1275.5 1344.3 1204.9
13 Koriya 1654.9 1348.7 1162.2 1432.9 1385.9 1380.7 1181.0
14 Jagadalpur 1787.4 1309.6 1261.5 1189.8 1066.5 1407.1 966.6
15 U.B. Kanker 1410.6 1941.0 1271.9 1025.2 1261.0 1375.4 1039.9
16 D.B. Dantewara Data not available 1361.8 1472.2 1443.4
Avarage of State 1467.87 1235.01 1107.79 1266.53 1244.76 1272.71 972.56

 

TOP

 

S. No. Name of District

Yearwise Rainfall data

2001 2002 2003 2004
  2005
2006 2007 2008
1 2 10 11 12 13 14 15 16 17
1 Raipur 1321.2 725.6 1355.9 951.1 1073.2 1121.1 1274.0 1068.1
2 Mahasamund 1112.9 977.8 2054.4 1115.9 1010.2 1356.4 1318.8 992.2
3 Dhamtari 1474.9 770.3 1554.9 1019.2 993.9 1017.2 1119.4 1078.2
4 Durg 969.7 771.2 1432.7 973.4 1058.0 1080.4 1096.5 900.4
5 Rajnandgaon 1249.3 906.8 1316.4 992.3 1286.9 1119.8 1256.0 732.5
6 Kabirdham 1165.0 707.7 1005.7 786.3 1043.1 676.3 740.0 648.5
7 Bilaspur 1027.8 857.6 1241.8 1028.2 1107.6 960.9 1014.5 892.8
8 Janjgir 1272.9 930.8 1561.2 1102.3 1168.4 1114.0 1299.4 1228.2
9 Korba 1410.5 1019.5 1778.8 1250.0 1310.3 972.8 1235.7 1276.7
10 Raigarh 815.1 1261.6 1555.0 1266.7 1184.9 951.2 1233.2 1395.9
11 Jashpur 1591.3 1211.7 1647.4 1172.6 978.8 1097.7 1224.7 1313.1
12 Sarguja 1651.7 1164.7 1606.2 1002.6 996.2 1323.7 1193.0 1119.8
13 Koriya 1463.2 926.3 1785.9 1271.5 1050.3 1030.3 787.4 1553.3
14 Jagadalpur 1737.5 901.6 1567.9 1299.7 1108.5 1554.9 1317.8 1117.1
15 U.B. Kanker 2157.3 990.5 1917.7 1429.6 1435.4 1628.1 1820.3 971.5
16 D.B. Dantewara 1436.7 1147.3 1814.9 1138.4 1218.3 1762.1 1707.1 1237.3
17 Bijapur - - - - - - - 903.4
18 Narayanpur - - - - - - - 1103.2
Avarage of State 1367.31 954.44 1574.80 1112.5 1126.5 1160.5 1227.3 1083.1

TOP